Login  
Reporting Schedule

Year Month Monthly reporting due Invoices mailed Payments due to TAF
2025    January 01/24/2025 02/03/2025 02/21/2025
2025    February 02/21/2025 03/03/2025 03/24/2025
2025    March 03/24/2025 04/01/2025 04/23/2025
2025    April 04/23/2025 05/01/2025 05/21/2025
2025    May 05/21/2025 06/02/2025 06/23/2025
2025    June 06/23/2025 07/01/2025 07/24/2025
2025    July 07/24/2025 08/01/2025 08/22/2025
2025    August 08/22/2025 09/02/2025 09/23/2025
2025    September 09/23/2025 10/01/2025 10/21/2025
2025    October 10/21/2025 11/03/2025 11/20/2025
2025    November 11/20/2025 12/01/2025 12/22/2025
2025    December 12/22/2025 01/02/2026 01/23/2026
 
August reporting dates
Monthly reporting due
08/22/2025
Invoices mailed
09/02/2025
Payments due to TAF
09/23/2025
View full schedule...
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
For payment inquiries please contact the TAF Staff
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
TAF phone:
518 443-2808
TAF fax:
518 443-2809

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
  Terms of Use  Privacy Policy  User Manual Copyright © 2004 - 2005 Targeted Accessibility Fund of New York, Inc. All rights reserved.