Login  
Reporting Schedule

Year Month Monthly reporting due Invoices mailed Payments due to TAF
2025    October 10/21/2025 11/03/2025 11/20/2025
2025    November 11/20/2025 12/01/2025 12/22/2025
2025    December 12/22/2025 01/02/2026 01/23/2026
2026    January 01/23/2026 02/02/2026 02/20/2026
2026    February 02/20/2026 03/02/2026 03/24/2026
2026    March 03/24/2026 04/01/2026 04/23/2026
2026    April 04/23/2026 05/01/2026 05/20/2026
2026    May 05/20/2026 06/01/2026 06/23/2026
2026    June 06/23/2026 07/01/2026 07/24/2026
2026    July 07/24/2026 08/03/2026 08/21/2026
2026    August 08/21/2026 09/01/2026 09/23/2026
2026    September 09/23/2026 10/01/2026 10/21/2026
 
November reporting dates
Monthly reporting due
11/20/2025
Invoices mailed
12/01/2025
Payments due to TAF
12/22/2025
View full schedule...
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
For payment inquiries please contact the TAF Staff
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
TAF phone:
518 443-2808
TAF fax:
518 443-2809

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
  Terms of Use  Privacy Policy  User Manual Copyright © 2004 - 2005 Targeted Accessibility Fund of New York, Inc. All rights reserved.